| Date | Topic | Readings
Off Campus Access |
Homework | |
| Aug 21 | Introduction / The Art of Experimental Ecology | Exp Ecol Refs | DS | |
| Aug 26 | The Art of Theoretical Ecology - Guest Lecture by Dr. Kevin Higgins | Lecture Notes | KH | |
| Aug 28 | Describing Populations / Life Tables | D | ||
| Sep 02 | LC Birch Discussion "The intrinsic rate of increase of an insect population" | J Anim Ecol 17:15-26 | Questions | |
| Sep 04 | Models for Single Species | D | ||
| Sep 09 | RM May Discussion "Biological populations with non-overlapping generations" | Science 186: 645-647 | Questions | |
| Sep 11 | Population Regulation - Extrinsic Factors | S | ||
| Sep 16 | Andrewartha and Davidson Discussion "Influence of rainfall etc on fluctuations in thrips" | J Anim Ecol 17:200-222 | Questions | |
| Sep 18 | How Many People Can the Earth Support ? |
|
S | |
| Sep 23 | Discussion | Science 269:341-346 | Questions | |
| Sep 25 | MIDTERM TEST | |||
| Sep 30 | Interspecific Competition Experiments | |||
| Oct 02 | Return Tests / Park Discussion "Experimental studies of interspecies
competition" DROP DATE |
Ecol. Monogr. 18: 267-307 | Questions | |
| Oct 07 | Predator-Prey Theory | D | ||
| Oct 09 | FALL BREAK | |||
| Oct 14 | Volterra Discussion "Fluctuations in the abundance of a species considered mathematically" |
Get Xerox at 704EWS |
Questions |
|
| Oct 16 | Disturbance | S | ||
| Oct 21 | Discussion | Sousa | ||
| Oct 23 | Community Structure | D | ||
| Oct 28 | Discussion | Buss and Jackson | ||
| Oct 30 | Climate Change | S | ||
| Nov 04 | ELECTION DAY | |||
| Nov 06 | Discussion | Hansen | ||
| Nov 11 | Biophysical Ecology: Drag, Lift and Cinema | D | ||
| Nov 13 | Porter Discussion "Mechanistic Ecology" | Paper |
Questions | |
| Nov 18 | Biogeography | |||
| Nov 20 | Discussion | Parmesan & Yohe |
||
| Nov 25 | Millenium Report | |||
| Nov 27 | THANKSGIVING HOLIDAY | |||
| Dec 02 | Population Harvesting | |||
| Dec 04 | Jackson Discussion "Historical overfishing and the recent collapse of coastal ecosystems" | Science 293: 629-637 | Questions | |
| Dec 11 | FINAL EXAM
2:00 pm TAKE HOME
YOU CAN TURN IN TYPED ANSWERS AT BEGINNING OF EXAM PERIOD |
This page last modified August 20, 2008 URL: http://www.biol.sc.edu/~wethey/570/index.html